1 | 2019-02-14 10:59:27 | @wiralhokseumawe | life, success, mindset, winner, esteem | 39 | $0.522 | 0.01% | $0 | $0 | $0 | 58.792 |
2 | 2019-02-14 10:58:24 | @jeenger | x-daysofmusic, deutsch, music, fun, steemit-deutsch | 127 | $6.769 | 0% | $0 | $0 | $0 | 67.537 |
3 | 2019-02-14 10:57:12 | @forykw | drugwars, steem, games, life, review | 34 | $0.855 | 0.01% | $0 | $0 | $0 | 57.889 |
4 | 2019-02-14 10:42:15 | @mineopoly | love, valentine, esteem, gratefulvibes, poetry | 88 | $1.074 | 0% | $0 | $0 | $0 | 61.514 |
5 | 2019-02-14 10:41:00 | @face2face | india, photography, sword, indiaunited, esteem | 245 | $3.659 | 0% | $0 | $0 | $0 | 63.432 |
6 | 2019-02-14 10:35:36 | @hermannsol | dream, story, christian-trail, wafrica, esteem | 204 | $1.504 | 0.01% | $0 | $0 | $0 | 59.426 |
7 | 2019-02-14 10:34:03 | @fitinfun | esteem, grateful, life, freewrite, fitinfun | 48 | $0.967 | 0% | $0 | $0 | $0 | 67.359 |
8 | 2019-02-14 10:33:03 | @acesontop | life, esteem, steemromania, blog, writing | 67 | $1.29 | 0% | $0 | $0 | $0 | 64.266 |
9 | 2019-02-14 10:32:03 | @anzirpasai | photography, original, photocircle, animal, esteem | 95 | $0.644 | 0.01% | $0 | $0 | $0 | 56.516 |
10 | 2019-02-14 10:21:30 | @mamamyanmar | myanmar, esteem, esteem-myanmar, knowledge, food | 43 | $1.142 | 0% | $0 | $0 | $0 | 60.033 |
11 | 2019-02-14 10:18:42 | @yayan | indonesia, blockchain, blog, cryptocurrency, esteem | 86 | $0.234 | 0.44% | $0.001 | $0 | $0.001 | 56.309 |
12 | 2019-02-14 10:11:15 | @norwegiansteem | contest, photocircle, phototalent, landscape, photography, partiko | 28 | $0.62 | 0.01% | $0 | $0 | $0 | 55.701 |
13 | 2019-02-14 09:45:42 | @zpzn | esteem, art, artzone, ocd-resteem, photography | 39 | $0.67 | 0.01% | $0 | $0 | $0 | 62.216 |
14 | 2019-02-14 09:34:39 | @kaminchan | esteem, wednesdaywalk, thai, art, culture | 139 | $1.376 | 0% | $0 | $0 | $0 | 62.505 |
15 | 2019-02-14 09:22:24 | @steevc | steem, dapps, stateofthedapps, tsudoscience, gaming | 249 | $3.872 | 0% | $0 | $0 | $0 | 71.656 |
16 | 2019-02-14 08:46:54 | @chireerocks | fear, unknown, esteem, undiscovered, life | 189 | $0.949 | 0% | $0 | $0 | $0 | 65.288 |
17 | 2019-02-14 08:40:09 | @jozef230 | esteem, steemmonsters, game, pl-gry, sp-group | 85 | $1.263 | 0% | $0 | $0 | $0 | 62.26 |
18 | 2019-02-14 08:20:03 | @ajmalaftab | esteem, photography, crops, nature, steemit | 17 | $0.497 | 0.01% | $0 | $0 | $0 | 51.181 |
19 | 2019-02-14 08:13:45 | @trudeehunter | esteem, travelart, teamnz, archisteem, teamaustralia | 171 | $24.116 | 0% | $0 | $0 | $0 | 69.008 |
20 | 2019-02-14 08:09:42 | @fuad2 | esteem, steemjet, steemjetcontests, bm | 83 | $0.227 | 0.42% | $0.001 | $0 | $0.001 | 61.016 |
21 | 2019-02-14 08:04:42 | @rem-steem | photography, travel, life | 132 | $0.649 | 0.01% | $0 | $0 | $0 | 61.29 |
22 | 2019-02-14 08:03:57 | @coolguy222 | esteem, esteemapp, surfer, rain, memories | 35 | $0.747 | 0.01% | $0 | $0 | $0 | 61.819 |
23 | 2019-02-14 07:59:42 | @burlarj | love, valentines, life, esteem, nigeria | 201 | $1.995 | 0% | $0 | $0 | $0 | 63.59 |
24 | 2019-02-14 07:57:18 | @futuremind | esteem, esteemapp, spl, steembasicincome, drawings | 160 | $1.921 | 0.01% | $0 | $0 | $0 | 64.469 |
25 | 2019-02-14 07:56:09 | @aamirijaz | steemmonsters, game, rewards, league, esteem | 45 | $0.847 | 0.01% | $0 | $0 | $0 | 65.919 |
26 | 2019-02-14 07:34:21 | @mm7 | esteem, steemmonsters, game, esteem-myanmar | 33 | $0.857 | 0% | $0 | $0 | $0 | 61.798 |
27 | 2019-02-14 07:28:00 | @matthewtonyit | farms, blocktrade, homesteading, animals, agriculture | 23 | $0.764 | 0% | $0 | $0 | $0 | 53.412 |
28 | 2019-02-14 07:25:30 | @dwightjaden | esteem, digitalcrosstitch, ulog-art, ocd, philippines | 25 | $0.525 | 0.01% | $0 | $0 | $0 | 62.657 |
29 | 2019-02-14 07:17:12 | @bobokyaw | esteem, steemmonsters, game, myanmar, esteem-myanmar | 34 | $0.871 | 0% | $0 | $0 | $0 | 70.952 |
30 | 2019-02-14 07:16:27 | @singa | creativity, handmade, esteem, hobby, candles | 35 | $0.807 | 0.01% | $0 | $0 | $0 | 64.327 |
31 | 2019-02-14 07:15:24 | @tunnaingwin | myanmar, esteem, knowledge, life | 49 | $0.543 | 0.01% | $0 | $0 | $0 | 59.01 |
32 | 2019-02-14 07:09:36 | @abialfatih | education, indonesia, community, life | 31 | $0.551 | 0.01% | $0 | $0 | $0 | 63.082 |
33 | 2019-02-14 07:00:24 | @erikah | photography, nature, flowers, esteem | 108 | $2.392 | 0.01% | $0 | $0 | $0 | 67.252 |
34 | 2019-02-14 06:59:33 | @masril | photography, nature, life, esteem | 15 | $0.491 | 0.01% | $0 | $0 | $0 | 58.775 |
35 | 2019-02-14 06:49:48 | @chekohler | teamsouthafrica, esteem, southafrica, adsactly, business | 154 | $2.464 | 0% | $0 | $0 | $0 | 63.38 |
36 | 2019-02-14 06:41:30 | @rokhani | freewrite, freewritepoetry, esteem, poetry, writing | 16 | $0.508 | 0.01% | $0 | $0 | $0 | 55.492 |
37 | 2019-02-14 06:40:45 | @amre | esteem, esteemapp, photography, flowers, nature | 13 | $0.493 | 0.01% | $0 | $0 | $0 | 59.075 |
38 | 2019-02-14 06:39:24 | @iyanpol12 | ulog, surpassinggoogle, philippines, esteem, steemph | 88 | $0.634 | 0.01% | $0 | $0 | $0 | 64.948 |
39 | 2019-02-14 06:09:48 | @emekasegun | poem, esteemapp, wafrica, stach, naijapidgin | 183 | $1.011 | 0% | $0 | $0 | $0 | 59.716 |
40 | 2019-02-14 06:09:21 | @itikna09 | esteem, motivation, life, steemitcentral, art | 23 | $0.491 | 0.01% | $0 | $0 | $0 | 59.462 |
41 | 2019-02-14 05:53:54 | @taliakerch | familyprotection, esteem, children, cps, family | 54 | $4.807 | 0% | $0 | $0 | $0 | 66.232 |
42 | 2019-02-14 05:49:15 | @keyaa | poetry, esteem, poem, writing | 19 | $0.545 | 0.01% | $0 | $0 | $0 | 51.483 |
43 | 2019-02-14 05:34:42 | @sandstorm | esteem, food, foodphotography, thaifood, lifestyle | 38 | $0.667 | 0.01% | $0 | $0 | $0 | 66.937 |
44 | 2019-02-14 05:27:06 | @edith4angelseu | poetry, esteem, gratefulvibes, wafrica, steemit | 66 | $0.665 | 0.01% | $0 | $0 | $0 | 61.611 |
45 | 2019-02-14 05:18:36 | @redheadpei | love, esteem, lifestyle, history, thealliance | 75 | $0.661 | 0.01% | $0 | $0 | $0 | 58.918 |
46 | 2019-02-14 05:16:51 | @donefezy | motivation, life, eu-africa, wafrica, stach | 26 | $0.714 | 0% | $0 | $0 | $0 | 59.191 |
47 | 2019-02-14 05:08:21 | @quotes-haven | esteem, steemitcentral, motivational, quotes, life | 30 | $0.549 | 0.01% | $0 | $0 | $0 | 55.495 |
48 | 2019-02-14 04:37:42 | @sudutpandang | vidio, eos, dapp, esteem, indonesia | 55 | $0.651 | 0.01% | $0 | $0 | $0 | 61.115 |
49 | 2019-02-14 04:22:54 | @crisangel | qurator, photography, travel, thealliance, ocd-resteem | 93 | $0.601 | 0.01% | $0 | $0 | $0 | 59.462 |
50 | 2019-02-14 04:09:09 | @kadishakho | esteem, esteem-cn, cn-malaysia, myreader, teammalaysia | 65 | $1.658 | 0% | $0 | $0 | $0 | 61.824 |
51 | 2019-02-14 03:42:51 | @kunschj | intrepidsurfer, photography, surf, surfing, socalsteemit | 37 | $1.065 | 0% | $0 | $0 | $0 | 59.969 |
52 | 2019-02-14 03:30:36 | @adibiqbal | esteem, nature, photography, animals, aceh | 37 | $3.667 | 0% | $0 | $0 | $0 | 61.145 |
53 | 2019-02-14 03:03:57 | @ericet | cn, esteem-cn, cn-reader, whalepower, cn-curation | 163 | $4.31 | 0% | $0 | $0 | $0 | 65.966 |
54 | 2019-02-14 02:57:51 | @maliakafaiza | share2steem, food, instagram, aceh, indonesia | 93 | $0.12 | 0.87% | $0.001 | $0 | $0.001 | 50.944 |
55 | 2019-02-14 02:49:18 | @ayijufridar | writing, esteemapp, sndbox, reading, indonesia | 68 | $2.33 | 0% | $0 | $0 | $0 | 66.321 |
56 | 2019-02-14 02:33:48 | @ikrahch | esteem, healthy, tips | 24 | $0.506 | 0.01% | $0 | $0 | $0 | 65.794 |
57 | 2019-02-14 02:17:00 | @wilhb81 | esteem, esteem-cn, cn-malaysia, team-cn, cn-reader | 109 | $1.902 | 0% | $0 | $0 | $0 | 64.282 |
58 | 2019-02-14 02:01:36 | @dixiesilverminer | steemsilvergold, silver, liveart, smartphonephotography, artzone | 45 | $0.949 | 0% | $0 | $0 | $0 | 57.34 |
59 | 2019-02-14 02:00:48 | @owner99 | indonesia, travel, review, travel | 132 | $1.793 | 0.01% | $0 | $0 | $0 | 64.144 |
60 | 2019-02-14 02:00:03 | @felixgarciap | microfiction, esteem, christian-trail, contest, steemchurch | 23 | $0.566 | 0.01% | $0 | $0 | $0 | 57.806 |
61 | 2019-02-14 01:58:36 | @sergiomendes | gif, dtube, powerupweek, esteem, esteemapp | 113 | $4.736 | 0% | $0 | $0 | $0 | 71.017 |
62 | 2019-02-14 01:55:18 | @clumsysilverdad | netflix, documentary, music | 62 | $0.925 | 0% | $0 | $0 | $0 | 63.04 |
63 | 2019-02-14 00:27:33 | @brianhphotos | esteem, photofeed, macrophotography, macro, photography | 88 | $4.037 | 0% | $0 | $0 | $0 | 58.069 |
64 | 2019-02-14 00:10:54 | @zedikaredirect | writing, freewrite, blog, life, adsactly | 23 | $0.591 | 0.01% | $0 | $0 | $0 | 61.428 |
65 | 2019-02-14 00:00:51 | @arrax | deutsch, photography, thundercurator, vintagecar, oldtimer | 18 | $0.494 | 0.01% | $0 | $0 | $0 | 53.441 |
66 | 2019-02-13 23:57:36 | @jhoni | esteem, whalepower, artzone, esteemapp, colorful | 53 | $0.676 | 0.01% | $0 | $0 | $0 | 57.304 |
67 | 2019-02-13 22:29:39 | @bluemoon | life, esteem, steemromania, nature | 63 | $0.858 | 0.01% | $0 | $0 | $0 | 63.148 |
68 | 2019-02-13 21:08:27 | @mango-juice | steemmonsters, steem, blockchain, gaming, goldenproject | 400 | $2.892 | 0% | $0 | $0 | $0 | 62.86 |
69 | 2019-02-13 21:06:54 | @future24 | deutsch, dclick, steemit, tutorial, esteem | 372 | $21.091 | 0% | $0 | $0 | $0 | 74.184 |
70 | 2019-02-13 20:48:15 | @leylar | wednesdaywalk, photocircle, nature, esteem, birds | 60 | $6.048 | 0% | $0 | $0 | $0 | 69.162 |
71 | 2019-02-13 20:46:21 | @dfinney | steemsilvergold, snowday, silver, tv, esteem | 162 | $1.268 | 0% | $0 | $0 | $0 | 61.111 |
72 | 2019-02-13 20:36:18 | @keithboone | wednesdaywalk, esteem, photocircle, phototalent, photography | 117 | $6.137 | 0% | $0 | $0 | $0 | 62.488 |
73 | 2019-02-13 19:42:42 | @audreybits | tenquestions, esteem, wafrica, bigwaves, challenge | 57 | $0.651 | 0.01% | $0 | $0 | $0 | 57.587 |
74 | 2019-02-13 19:25:30 | @jstajok | food, photography, life, busy, appics | 55 | $7.789 | 0% | $0 | $0 | $0 | 64.948 |
75 | 2019-02-13 19:18:06 | @bozz | esteem, adsactly, wednesdaywalk, bozzlife, photography | 128 | $6.86 | 0% | $0 | $0 | $0 | 63.777 |
76 | 2019-02-13 19:11:42 | @amrumk | photography, esteem, life, travel, blog | 22 | $0.46 | 0.01% | $0 | $0 | $0 | 61.617 |
77 | 2019-02-13 19:01:36 | @jznsamuel | photography, life, travel, nature, busy | 194 | $3.135 | 0% | $0 | $0 | $0 | 69.703 |
78 | 2019-02-13 18:48:36 | @midlet | art, artzone, steemartists, ocd-resteem, esteem | 122 | $2.406 | 0% | $0 | $0 | $0 | 65.02 |
79 | 2019-02-13 18:38:36 | @razzor | dtube, aceh d.tube indonesia | 113 | $0.026 | 3.06% | $0.001 | $0 | $0.001 | 47.386 |
80 | 2019-02-13 18:22:27 | @horpey | life, health, nature, eu-africa, adsactly | 123 | $3.651 | 0% | $0 | $0 | $0 | 69.652 |
81 | 2019-02-13 18:22:06 | @cryptoandcoffee | government, imformationwar, business, chaos, electricity | 67 | $0.787 | 0.01% | $0 | $0 | $0 | 68.552 |
82 | 2019-02-13 17:54:27 | @mr-neil | freewrite, brexit, creative, story, brits | 34 | $0.539 | 0.01% | $0 | $0 | $0 | 56.703 |
83 | 2019-02-13 17:32:18 | @koskl | steemmonsters, esteem, dlike | 36 | $0.589 | 0.01% | $0 | $0 | $0 | 67.304 |
84 | 2019-02-13 17:18:27 | @tomhall | steemit-austria, deutsch, steemit-deusch, flowers | 46 | $2.195 | 0% | $0 | $0 | $0 | 61.325 |
85 | 2019-02-13 17:11:30 | @borofreak | glass, art, dabs, cannabis, glassblowing | 62 | $0.495 | 0.01% | $0 | $0 | $0 | 57.109 |
86 | 2019-02-13 17:07:57 | @thecrytotrader | steemit, bidbot, steem, writing, esteem | 65 | $10.877 | 0% | $0 | $0 | $0 | 67.567 |
87 | 2019-02-13 17:07:24 | @mydivathings | esteem, poetry, writing, ocd-resteem, india | 37 | $0.922 | 0% | $0 | $0 | $0 | 63.831 |
88 | 2019-02-13 16:58:51 | @geetharao | photography, smartphonephotography, esteem, blog, india | 322 | $15.615 | 0% | $0 | $0 | $0 | 70.753 |
89 | 2019-02-13 16:57:48 | @certain | esteem, steem, motivation, steem | 36 | $0.545 | 0.01% | $0 | $0 | $0 | 58.655 |
90 | 2019-02-13 16:52:54 | @kakilasak | travel, indonesia, esteem, story, photography | 78 | $0.938 | 0% | $0 | $0 | $0 | 61.316 |
91 | 2019-02-13 16:45:42 | @naythan | steemmonsters, esteem, gaming, contest, steemit | 57 | $0.551 | 0.01% | $0 | $0 | $0 | 55.757 |
92 | 2019-02-13 16:44:27 | @daan | drugwars, gaming, steem, esteem, money | 221 | $3.71 | 0% | $0 | $0 | $0 | 62.438 |
93 | 2019-02-13 16:36:51 | @biffybirdcam | life, thoughts, fatherhood, conspiracy, esteem | 31 | $0.559 | 0.01% | $0 | $0 | $0 | 60.361 |
94 | 2019-02-13 16:34:30 | @midun | poetry, esteem, nusantara, aceh, blog | 95 | $1.364 | 0.01% | $0 | $0 | $0 | 64.143 |
95 | 2019-02-13 16:34:12 | @khaimi | life, familyprotection, indonesia, esteem, sevenfingers | 158 | $1.841 | 0% | $0 | $0 | $0 | 59.432 |
96 | 2019-02-13 16:33:33 | @eurogee | esteem, motivation, inspiration, nigeria, onequality | 56 | $1.811 | 0% | $0 | $0 | $0 | 65.027 |
97 | 2019-02-13 16:20:15 | @fadhlan86 | esteem, indonesia, aceh, natural, photography | 21 | $0.467 | 0.01% | $0 | $0 | $0 | 58.796 |
98 | 2019-02-13 16:17:06 | @elsiekjay | contest, music, steem, blog | 81 | $3.76 | 0% | $0 | $0 | $0 | 70.512 |
99 | 2019-02-13 16:16:36 | @roninrelax | colorchallenge, esteem, photography, nature, contest | 21 | $0.426 | 0.01% | $0 | $0 | $0 | 54.878 |
100 | 2019-02-13 15:57:06 | @afril | photography, nature, esteem, aceh, world | 20 | $0.49 | 0.01% | $0 | $0 | $0 | 61.845 |
101 | 2019-02-13 15:55:36 | @munawire | indonesia, aceh, esteem, whalepower, modern-life | 41 | $0.522 | 0.01% | $0 | $0 | $0 | 55.615 |
102 | 2019-02-13 15:44:06 | @digitalopus | openmic, music-trail, curie, steemmonsters, contest | 72 | $0.893 | 0% | $0 | $0 | $0 | 64.04 |
103 | 2019-02-13 15:41:21 | @steemflow | food, india, esteem, powerhousecreatives, blog | 74 | $1.32 | 0% | $0 | $0 | $0 | 65.755 |
104 | 2019-02-13 15:38:51 | @valchiz | writing, poetry, esteem, music | 24 | $3.052 | 0% | $0 | $0 | $0 | 63.946 |
105 | 2019-02-13 15:31:30 | @mahyulmaulana | write, life, esteem, aceh, indonesia | 26 | $0.468 | 0.01% | $0 | $0 | $0 | 61.565 |
106 | 2019-02-13 15:29:33 | @tookta | thai, writing, powerupvote, esteemapp | 52 | $2.248 | 0% | $0 | $0 | $0 | 65.893 |
107 | 2019-02-13 15:24:06 | @rushlee | share2steem | 93 | $0.103 | 0.92% | $0.001 | $0 | $0.001 | 58.19 |
108 | 2019-02-13 15:10:06 | @angeltirado | photography, inspirations, motivation, prosperity, photography | 25 | $0.496 | 0.01% | $0 | $0 | $0 | 61.493 |
109 | 2019-02-13 15:07:57 | @luthfinanda | smartphone, share2steem, technology, xiaomi, cn | 78 | $0.097 | 1.02% | $0.001 | $0 | $0.001 | 49.61 |
110 | 2019-02-13 15:04:30 | @molikhatun | time, esteem, photo, wafrica, photography | 24 | $0.675 | 0.01% | $0 | $0 | $0 | 58.019 |
111 | 2019-02-13 15:02:48 | @dedysteemit | esteem | 23 | $0.46 | 0.01% | $0 | $0 | $0 | 60.739 |
112 | 2019-02-13 14:41:30 | @fitinfunfood | qurator, worldsdailyfood, carnivore, thailand, fitinfunfood | 30 | $0.717 | 0.01% | $0 | $0 | $0 | 55.804 |
113 | 2019-02-13 14:39:12 | @ykdesign | esteem, photography, art, photos, digitalart | 168 | $1.338 | 0% | $0 | $0 | $0 | 59.909 |
114 | 2019-02-13 14:33:09 | @flipstar | poker, gambling, life, blog | 105 | $6.286 | 0% | $0 | $0 | $0 | 69.082 |
115 | 2019-02-13 14:03:06 | @arunava | steemit, life, lifestyle, esteem, india | 37 | $2.553 | 0% | $0 | $0 | $0 | 71.484 |
116 | 2019-02-13 14:01:48 | @julian2013 | esteem-cn, cn-reader, cn, cn-er, cnstm | 114 | $2.643 | 0% | $0 | $0 | $0 | 65.454 |
117 | 2019-02-13 13:55:33 | @coingecko | coingecko, steem, news, beam, steemit | 121 | $15.684 | 0.01% | $0.001 | $0 | $0.001 | 64.559 |
118 | 2019-02-13 13:46:45 | @bxt | life, food, blog, cn, health | 40 | $1.232 | 0% | $0 | $0 | $0 | 69.299 |
119 | 2019-02-13 13:35:51 | @palui | steem, sbd, bitcoin, ethereum, money | 90 | $0.891 | 0.01% | $0 | $0 | $0 | 54.629 |
120 | 2019-02-13 13:34:27 | @floridanow | esteem, esteemapp, bitcoin, crypto, cryptocurrency | 30 | $0.656 | 0.01% | $0 | $0 | $0 | 60.199 |
121 | 2019-02-13 13:31:09 | @travelwithus | deutsch, travel, esteem, life, photography | 86 | $2.113 | 0% | $0 | $0 | $0 | 66.713 |
122 | 2019-02-13 13:22:48 | @eunstar | kr, busy, cookie, life | 42 | $2.395 | 0% | $0 | $0 | $0 | 67.427 |
123 | 2019-02-13 13:22:27 | @mmunited | esteem, esteem-myanmar, myanmar, community, curation | 47 | $0.67 | 0% | $0 | $0 | $0 | 61.23 |
124 | 2019-02-13 13:18:27 | @cepul | esteem, blog, indonesia, life, writing | 38 | $0.785 | 0.01% | $0 | $0 | $0 | 56.746 |
125 | 2019-02-13 13:08:33 | @anitacarolina | arkindonesia, esteem, steemfunding, jabotabek | 58 | $1.548 | 0% | $0 | $0 | $0 | 59.503 |
126 | 2019-02-13 12:45:00 | @honoru | esteem-cn, cn, hk, cnstm, steem | 76 | $0.981 | 0% | $0 | $0 | $0 | 66.521 |
127 | 2019-02-13 12:29:09 | @akipponn | steemitsandwichcontest, breadbakers, bread, japanese, vegan, partiko | 82 | $1.11 | 0% | $0 | $0 | $0 | 61.783 |
128 | 2019-02-13 12:26:12 | @iamjadeline | freewrite, teammalaysia, powerhousecreatives, steemitmamas, thealliance | 450 | $3.703 | 0% | $0 | $0 | $0 | 66.371 |
129 | 2019-02-13 12:18:33 | @xawi | steemmonsters, giveaway, esteem, gaming, blog | 33 | $1.143 | 0% | $0 | $0 | $0 | 62.584 |
130 | 2019-02-13 12:05:57 | @aduragbemi | poetry, philosophy, psychology, esteem, stach | 22 | $0.536 | 0.01% | $0 | $0 | $0 | 53.378 |
131 | 2019-02-13 11:55:33 | @hananan | art, drawing, esteem, ocd-resteem, art-venture | 68 | $0.785 | 0.01% | $0 | $0 | $0 | 58.577 |
132 | 2019-02-13 11:53:48 | @barski | monomad, esteem, photography, contest, travel | 34 | $0.513 | 0.01% | $0 | $0 | $0 | 61.93 |
133 | 2019-02-13 11:46:54 | @dodoim | kr, like, steem, story | 49 | $3.871 | 0% | $0 | $0 | $0 | 67.256 |
134 | 2019-02-13 11:41:45 | @ferrate | life, adsactly, esteem, wafrica, stach | 240 | $2.735 | 0% | $0 | $0 | $0 | 61.005 |
135 | 2019-02-13 11:33:21 | @hangin | dailypetphotography, esteem, thealliance, phototalent, photocircle | 76 | $2.942 | 0% | $0 | $0 | $0 | 64.726 |
136 | 2019-02-13 11:32:21 | @dilimunanzar | photography, indonesia, esteem, photocircle, smartphonephotography | 84 | $0.84 | 0.01% | $0 | $0 | $0 | 61.763 |
137 | 2019-02-13 11:21:27 | @inspiredgideon1 | life, inspiration, lifestyle, esteem, esteemapp | 72 | $0.528 | 0.01% | $0 | $0 | $0 | 57.52 |
138 | 2019-02-13 11:12:09 | @stevenmosoes | flaminghelpers, christian-trail, altruistic-steem, wafrica, naijapidgin | 36 | $0.604 | 0.01% | $0 | $0 | $0 | 61.135 |
139 | 2019-02-13 10:54:00 | @laddawan | kohphangan, thailand, thai, life, travel | 108 | $0.946 | 0% | $0 | $0 | $0 | 61.369 |
140 | 2019-02-13 10:41:03 | @bangsai | share2steem, food | 96 | $0.125 | 0.83% | $0.001 | $0 | $0.001 | 50.087 |
141 | 2019-02-13 10:39:51 | @rachel1990 | photography, esteem, flowers, insect, life | 26 | $0.686 | 0.01% | $0 | $0 | $0 | 53.524 |
142 | 2019-02-13 10:34:45 | @mamun123456 | life, dream, esteem, r2cornell, wafrica | 56 | $0 | 0.01% | $0 | $0 | $0 | 66.027 |
143 | 2019-02-13 10:16:18 | @hermannsol | christian-trail, christianity, steemchurch, wafrica, esteem | 182 | $1.319 | 0.01% | $0 | $0 | $0 | 59.426 |
144 | 2019-02-13 10:13:36 | @hafizullah | life, esteem, photography, dunite, bdcommunity | 66 | $1.819 | 0% | $0 | $0 | $0 | 66.301 |
145 | 2019-02-13 10:04:06 | @pradeep.sidd68 | esteem, india, food, steemkitchen, photography | 18 | $0.512 | 0.01% | $0 | $0 | $0 | 56.713 |
146 | 2019-02-13 09:58:39 | @acesontop | photography, esteem, steemromania, life, blog | 65 | $1.785 | 0% | $0 | $0 | $0 | 64.266 |
147 | 2019-02-13 09:50:42 | @ratel | birdwatching, esteem-university, photofeed, birding, wildlife | 52 | $1.135 | 0% | $0 | $0 | $0 | 64.404 |
148 | 2019-02-13 09:38:42 | @liliana.duarte | wednesdayyellow, plant, invasive, health, portugal | 71 | $0.868 | 0% | $0 | $0 | $0 | 67.944 |
149 | 2019-02-13 09:36:42 | @beautifulbullies | drugwars, game, steem, steemit, crypto | 116 | $0.978 | 0% | $0 | $0 | $0 | 65.712 |
150 | 2019-02-13 09:23:36 | @melissaofficial | life, wafrica, steemjet, esteem, theluvbug | 104 | $1.687 | 0% | $0 | $0 | $0 | 61.648 |
151 | 2019-02-13 09:16:21 | @davidke20 | esteem-cn, cn-malaysia, teammalaysia, cn-reader, esteem | 98 | $3.679 | 0% | $0 | $0 | $0 | 66.37 |
152 | 2019-02-13 09:05:03 | @adeyemidrey | msp, esteem, mspwaves, swoop, discord | 32 | $0.571 | 0.01% | $0 | $0 | $0 | 55.689 |
153 | 2019-02-13 09:02:24 | @forykw | gaming, steem, blockchain, crypto, cryptocurrency | 36 | $0.862 | 0.01% | $0 | $0 | $0 | 57.889 |
154 | 2019-02-13 08:53:42 | @mineopoly | stickman, esteem, sketch, punchline, perpective | 78 | $1.328 | 0% | $0 | $0 | $0 | 61.514 |
155 | 2019-02-13 08:45:18 | @rocksg | photography, artzone, india, powerhousecreatives, steemitbloggers | 46 | $2.538 | 0% | $0 | $0 | $0 | 67.042 |
156 | 2019-02-13 08:43:15 | @samminator | life, bigwaves, nigeria, wafrica, esteem | 81 | $1.048 | 0% | $0 | $0 | $0 | 68.641 |
157 | 2019-02-13 08:14:39 | @ahlawat | esteem, india, weather, redfish, writing | 30 | $0.509 | 0.01% | $0 | $0 | $0 | 65.136 |
158 | 2019-02-13 07:53:51 | @ajmalaftab | esteem, photography, flowers, art, nature | 15 | $0.468 | 0.01% | $0 | $0 | $0 | 51.181 |
159 | 2019-02-13 07:50:42 | @bxlphabet | esteem, steemmonsters, bxl, gaming, kryptonia | 56 | $1.198 | 0% | $0 | $0 | $0 | 62.802 |
160 | 2019-02-13 07:49:39 | @afolwalex | football, sports, review, esteem, writing | 114 | $0.997 | 0% | $0 | $0 | $0 | 60.274 |
161 | 2019-02-13 07:45:27 | @sm-traveller | steemmonsters, esteem, kryptonia | 30 | $0.838 | 0% | $0 | $0 | $0 | 51.491 |
162 | 2019-02-13 07:44:39 | @robmojo | steemxp, teammalaysia, powerhousecreatives, steemeum, esteem | 120 | $1.097 | 0% | $0 | $0 | $0 | 57.871 |
163 | 2019-02-13 07:23:18 | @arvindkumar | india, esteem, busy, indiaunited, blog | 31 | $0.551 | 0.01% | $0 | $0 | $0 | 61.962 |
164 | 2019-02-13 07:22:15 | @foxkoit | winter, photography, photo, esteem | 51 | $1.95 | 0% | $0 | $0 | $0 | 66.086 |
165 | 2019-02-13 07:17:48 | @aamirijaz | steemmonsters, game, rewards, league, esteem | 37 | $0.48 | 0.01% | $0 | $0 | $0 | 65.919 |
166 | 2019-02-13 07:17:06 | @mamamyanmar | myanmar, esteem, esteem-myanmar, knowledge, food | 28 | $1.042 | 0% | $0 | $0 | $0 | 60.033 |
167 | 2019-02-13 07:13:57 | @afterglow | esteem, steemph, philippines, technology, steemit | 33 | $0.539 | 0.01% | $0 | $0 | $0 | 57.677 |
168 | 2019-02-13 07:05:24 | @josediccus | link777, angelinvestor, esteem, steemjet, wafrica | 104 | $6.772 | 0% | $0 | $0 | $0 | 68.54 |
169 | 2019-02-13 06:58:06 | @blewitt | toys, esteem, shit, shopping, failure | 97 | $2.648 | 0% | $0 | $0 | $0 | 64.053 |
170 | 2019-02-13 06:57:42 | @boddhisattva | photography, life, phototalent, photocircle, wednesdaywalk | 58 | $1.031 | 0% | $0 | $0 | $0 | 71.01 |
171 | 2019-02-13 06:47:30 | @zpzn | esteem, art, artzone, theluvbug, ocd-resteem | 36 | $0.653 | 0.01% | $0 | $0 | $0 | 62.216 |
172 | 2019-02-13 06:46:48 | @thatkidsblack | esteem, dtkb, blog, art, life | 33 | $2.965 | 0% | $0 | $0 | $0 | 59.534 |
173 | 2019-02-13 06:45:33 | @introvert-dime | life, busy, art, travel | 29 | $1.293 | 0% | $0 | $0 | $0 | 64.862 |
